Wildcats Athletics
Northview High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mazin Abbas | 2024 | ||||
Elijah Amstutz | 2022 | ||||
Andrew Barnesky | 2024 | ||||
Dylan Beck | 2022 | ||||
Christian Berling | 2024 | ||||
Thomas Burke | 2022 | ||||
Giovanni Carlo | 2023 | ||||
Jackson Clausius | 2024 | ||||
Connor Cody | 2024 | ||||
Colin Cook | 2023 | ||||
Dylan Cox | 2022 | ||||
Bradley Crago | 2022 | ||||
Benjamin Crooks | 2022 | ||||
Isaac Crowell | 2024 | ||||
Jonathan Curtis Jr | 2022 | ||||
Braxten DeValt | 2024 | ||||
Austin Doss | 2022 | ||||
Andrew Fineske | 2024 | ||||
Kurt Goben | 2023 | ||||
Ayden Hall | 2023 | ||||
Bryson Howard | 2024 | ||||
Connor Huffman | 2023 | ||||
Alexander Kasee | 2023 | ||||
Vincent Kuhlman | 2024 | ||||
Robert Lewallen | 2024 | ||||
Andrew Liber | 2023 | ||||
Landen Martinez | 2024 | ||||
Mason Mauk | 2022 | ||||
Michael McDaniel | 2022 | ||||
Jackson Moore | 2023 | ||||
Kyan Mwatha | 2022 | ||||
Dallas Neely | 2022 | ||||
Khaled Odeh | 2022 | ||||
Austin Patnode | 2023 | ||||
Parker Robinson | 2022 | ||||
Constantine Rousos | 2022 | ||||
Dominic Row | 2023 | ||||
Aidan Schmidt | 2022 | ||||
Julian Smith | 2022 | ||||
Michael Springer | 2022 | ||||
Trey Szykowny | 2022 | ||||
Logan Thor | 2022 | ||||
Kadyn Tomesek | 2024 | ||||
Brock Williamson | 2022 |
https://northviewwildcats.org