Wildcats Athletics
Northview High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mason Biggs | 2017 | ||||
Dustin Flowers | 2017 | ||||
Mitchell Gibson | 2017 | ||||
Bailey Gongwer | 2016 | ||||
Brandon Hainer | 2017 | ||||
Reece Hanna | 2016 | ||||
Isaiah Harris | 2017 | ||||
Trevor Hartbarger | 2017 | ||||
Armand Hashemi | 2016 | ||||
Tyler Holben | 2017 | ||||
Austin Howard | 2016 | ||||
Dane Hullibarger | 2018 | ||||
Austin Lawrence | 2016 | ||||
Nicholas Leeper | 2016 | ||||
Tyler McClain | 2017 | ||||
Liam Moyer | 2018 | ||||
Dylan Never | 2017 | ||||
Andrew Nowicki | 2017 | ||||
Avery Pelwecki | 2016 | ||||
Noah Pyle | 2017 | ||||
Joseph Reber | 2016 | ||||
Ryan Rempe | 2018 | ||||
Noah Michael Saaka | 2016 | ||||
Alex Sample | 2018 | ||||
Jacob Schafer | 2016 | ||||
Chace Shalvoy | 2017 | ||||
Kevin Shepard | 2017 | ||||
Joseph Sohasky | 2017 | ||||
Allen Sperry | 2017 | ||||
Loi Tran | 2017 | ||||
Marcos Vasquez | 2017 | ||||
Samuel Ward | 2017 | ||||
Logan Yarbro | 2017 |
https://northviewwildcats.org