Wildcats Athletics
Northview High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
1 | Dominic Spallino | Wing | So | 6' |
|
3 | Kenny Biggs | Point Guard | So | 5'8" |
|
4 | Logan Thor | Wing | So | 6'1" |
|
10 | Camden Kopke | Wing | So | 5'8" |
|
12 | Braden Tackett | Guard | So | 5'9" |
|
20 | Foster Clements | Wing | So | 5'8" |
|
22 | Benny Crooks | Guard | So | 5'11" |
|
23 | Alex Prymas | Wing | So | 5'11" |
|
24 | Blake Bradford | Wing | So | 6' |
|
30 | Josh Bowers | Post | Fr | 6'5" |
|
32 | Alex Dupree | Guard | Fr | 6'2" |
|
33 | Parker Robinson | Post | So | 6'3" |
|
40 | Aidan Schmidt | Post | So | 5'10" |
|
https://northviewwildcats.org