Wildcats Athletics
Northview High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mamdouh Abukaram | 2025 | ||||
Aiden Ashley | 2025 | ||||
Jaxson Babiuch | 2026 | ||||
Evan Beazley | 2024 | ||||
Bryce Behan | 2024 | ||||
Asher Boyer | 2023 | ||||
Ian Clark | 2024 | ||||
Connor Cody | 2024 | ||||
David Ellis | 2026 | ||||
Andrew Fineske | 2024 | ||||
Victor Ford | 2023 | ||||
Teagan France | 2025 | ||||
Brody Hubbard | 2024 | ||||
Aidan Kessler | 2023 | ||||
Daniel Lavalette | 2024 | ||||
Bruno Lopes | 2025 | ||||
Cameron Manthey | 2025 | ||||
Ryne Newnham | 2023 | ||||
Ashton Nutting | 2023 | ||||
Joshua Rahman | 2024 | ||||
Gavin Roehrig | 2025 | ||||
Nolan Smith | 2026 | ||||
Kellan Stedcke | 2026 | ||||
Kadyn Tomesek | 2024 | ||||
Joshua Tussing | 2023 | ||||
Benjamin Urbina | 2023 | ||||
Nicholas Vallone | 2024 | ||||
Carter Vrooman | 2024 | ||||
Jacob Weimer | 2024 |
https://northviewwildcats.org