Wildcats Athletics
Northview High School
Boys Varsity Swimming/diving
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Adrian Almeida-Rodriguez | 2021 | ||||
Dylan Beil | 2022 | ||||
Matthew Biggs | 2022 | ||||
William Boyer | 2023 | ||||
Kyle Cody | 2024 | ||||
Matthew Cook | 2023 | ||||
Matthew Cook | 2022 | ||||
Blaise Dillon | 2023 | ||||
Dismas Dillon | 2021 | ||||
Charbel Douaihy | 2024 | ||||
Brady Gaynor | 2022 | ||||
Frank Jackson | 2021 | ||||
Jonah Jacobs | 2022 | ||||
Owen Losey | 2021 | ||||
Alex Michaelson | 2023 | ||||
Ethan Music | 2021 | ||||
Mohammed Sahmarani | 2023 | ||||
Rayan Wahidy | 2023 | ||||
Rogan Walker | 2024 |
https://northviewwildcats.org