Wildcats Athletics
Northview High School
Boys Varsity Swimming/diving
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zayn Albalakousy | 2023 | ||||
Dylan Beil | 2022 | ||||
Matthew Biggs | 2022 | ||||
Nicholas Boyer | 2025 | ||||
William Boyer | 2023 | ||||
Kyle Cody | 2024 | ||||
Matthew Cook | 2023 | ||||
Maxwell Crooks | 2025 | ||||
Blaise Dillon | 2023 | ||||
Brady Gaynor | 2022 | ||||
Jake Huyghe | 2025 | ||||
Aiden Looker | 2025 | ||||
Alex Michaelson | 2023 | ||||
Riccardo Puecher | 2022 | ||||
Mohammed Sahmarani | 2023 | ||||
Rayan Wahidy | 2023 |
https://northviewwildcats.org