Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ann Arbor Pioneer HS | Cats Stadium | Postponed | . | ||
(A) | vs Ottawa Hills Jr/Sr HS | . | ||||
(H) | vs Bowling Green HS | Cats Stadium | . | |||
(A) | vs Perrysburg HS | . | ||||
(H) | vs Maumee HS | Cats Stadium | . | |||
(H) | vs Bedford HS | Cats Stadium | . | |||
(A) | vs Springfield HS (Holland) | . | ||||
(H) | vs St. John's Jesuit HS & Academy | Cats Stadium | . | |||
(A) | vs Sylvania Southview | . | ||||
(H) | vs Maumee Valley Country Day School | Cats Stadium | . | |||
(H) | vs Medina HS | Cats Stadium | . | |||
(H) | vs Anthony Wayne HS | Cats Stadium | . | |||
(H) | vs Findlay HS | Cats Stadium | . | |||
(A) | vs University Of Detroit Jesuit | . | ||||
(A) | vs Napoleon HS | . | ||||
(H) |
vs Fremont Ross HS
Sectional Final |
Cats Stadium | . | |||
(A) |
vs Whitmer HS
District Semi-Final |
Southview High School | . |
https://northviewwildcats.org