Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Swanton HS | . | ||||
(H) | vs Start HS | . | ||||
(H) | vs Oregon Clay HS/MS | . | ||||
(H) | vs Whitmer HS | . | ||||
(A) | vs Evergreen HS | . | ||||
(A) | vs Oregon Clay HS/MS | . | ||||
(H) | vs St. John's Jesuit HS & Academy | . | ||||
(H) | vs Ottawa Hills Jr/Sr HS | . | ||||
(H) |
vs Findlay HS
Double Header |
. | ||||
(H) | vs Anthony Wayne HS | . | ||||
(H) | vs Springfield HS (Holland) | . | ||||
(A) | vs Napoleon HS | . | ||||
(H) |
vs St. Francis De Sales (Toledo)
PBR Showcase |
Clay H.S. | . | |||
(A) | vs Sylvania Southview | . | ||||
(H) | vs Perrysburg HS | . | ||||
(H) | vs Bowling Green HS | . | ||||
(A) | vs Maumee HS | . | ||||
(A) | vs Anthony Wayne HS | . | ||||
(A) | vs Whitmer HS | . | ||||
(A) | vs Springfield HS (Holland) | . | ||||
(H) | vs Napoleon HS | . | ||||
(H) | vs Sylvania Southview | . | ||||
(A) | vs Perrysburg HS | . | ||||
(A) | vs Bowling Green HS | . | ||||
(A) | vs Start HS | Bowman Park | . | |||
(H) | vs Maumee HS | . |
https://northviewwildcats.org