Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Central Catholic HS (Toledo) | . | ||||
(A) | vs Lake HS -Millbury | . | ||||
(H) | vs Start HS | . | ||||
(A) | vs Eastwood HS | . | ||||
(A) | vs Notre Dame Academy | . | ||||
(H) | vs Archbold HS | . | ||||
(H) | vs Whitmer HS | . | ||||
(H) | vs Whitmer HS | . | ||||
(H) | vs Anthony Wayne HS | . | ||||
(H) | vs Springfield HS (Holland) | . | ||||
(H) | vs Oregon Clay HS/MS | . | ||||
(A) | vs Napoleon HS | . | ||||
(A) | vs Sylvania Southview | . | ||||
(H) | vs Wauseon HS | . | ||||
(H) | vs Perrysburg HS | . | ||||
(H) | vs Bowling Green HS | . | ||||
(A) | vs Maumee HS | . | ||||
(A) | vs Genoa Area HS | . | ||||
(A) | vs Anthony Wayne HS | . | ||||
(A) | vs Springfield HS (Holland) | . | ||||
(H) | vs Napoleon HS | . | ||||
(H) | vs Sylvania Southview | . | ||||
(A) | vs Perrysburg HS | . | ||||
(H) | vs Defiance HS | . | ||||
(H) | vs Defiance HS | . | ||||
(A) | vs Bowling Green HS | . | ||||
(H) | vs Maumee HS | . |
https://northviewwildcats.org