Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. John's Jesuit HS & Academy | . | ||||
(H) | vs Bowling Green HS | Cats Stadium | . | |||
(A) | vs Perrysburg HS | . | ||||
(H) | vs Anthony Wayne HS | Cats Stadium | . | |||
(H) | vs Ottawa Hills Jr/Sr HS | Cats Stadium | . | |||
(A) | vs Oregon Clay HS/MS | . | ||||
(A) | vs Sylvania Southview | . | ||||
(H) | vs Olmsted Falls HS | Cats Stadium | . | |||
(A) | vs Bowling Green HS | . | ||||
(H) | vs Perrysburg HS | Cats Stadium | . | |||
(A) | vs Strongsville HS | . | ||||
(A) | vs Anthony Wayne HS | . | ||||
(A) | vs Westerville North HS | . | ||||
(H) | vs Sylvania Southview | Cats Stadium | . | |||
(A) | vs Avon Lake HS | . |
https://northviewwildcats.org