Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St. Ursula Academy-Toledo | . | ||||
(H) | vs Bowling Green HS | . | ||||
(A) | vs Perrysburg HS | Perrysburg Tennis Center | . | |||
(H) | vs Central Catholic HS (Toledo) | . | ||||
(H) | vs Notre Dame Academy | . | ||||
(A) | vs Whitmer HS | . | ||||
(A) | vs Bowling Green HS | . | ||||
(H) | vs Notre Dame Academy | . | ||||
(H) | vs Woodward HS | . | ||||
(H) | vs St. Ursula Academy-Toledo | . | ||||
(A) | vs Whitmer HS | . | ||||
(A) | vs Notre Dame Academy | Twos Athletic Club | . |
https://northviewwildcats.org