Wildcats Athletics
Northview High School
Boys Varsity Basketball
Boys Varsity Basketball Winter 2021-2022 Records.
All-Time Records
BOLD = Current Player
Total Points (Career)
1) Aerin West 1164 2012-2016
2) Sean Craig 1162 2018-present
3) Alek West 1145 2015-2019
4) Connor Hartnett 1064 2009-2013
5) Steve Horner 1054 1998-2001
6) Sam Clear 928 2016-2019
7) Derek Andrzejczak 901 2004-2007
8) John Schantz 808 1985-1987
9) Dave Puckett 801 1986-1989
10) Logan Jessing 761 2014-2016
10) Matt Wade 761 2004-2007
Total Points (Single Game)
1) Dan Guttman 50 12/22/89 vs Whitmer
2) Dan Hartnett 40 1/20/84 vs Bedford
3) Connor Hartnett 38 2/1/13 vs Bowling Green
4) Connor Hartnett 38 2/12/13 vs Southview
5) Derek Andrzejczak 37 12/5/06 vs Maumee
6) Scott Baxter 35 2/23/82 vs Libbey
7) Connor Hartnett 35 12/23/12 vs Evergreen
8) Chris Hoover 33 1/16/81 vs Fostoria
9) John Schantz 33 11/29/86 vs Cardinal Stritch
10) Jake Zureich 33 12/12/09 vs Bowsher
Points Per Game (Career) *minimum 40 games played
-
John Schantz 19.7 1985-1987
-
Dan Guttman 17.2 1988-1990
-
Steve Horner 15.7 1998-2001
-
Sean Craig 15.5 2018-present
-
Josh Penix 15.2 1994-1995
-
Mike Oswald 14.5 1982-1983
-
Rick Brady 14.1 1994-1997
-
Derek Andrzejczak 14.1 2004-2007
-
Connor Hartnett 14.0 2009-2013
-
Walt Simon 13.3 1978-1980
Points Per Game (Season)
-
John Schantz 23.1 1986-1987
-
Sean Craig 20.3 2019-2020
-
Connor Hartnett 19.9 2012-2013
-
Sean Craig 19.8 2020-2021
-
Alek West 19.5 2018-2019
-
Dan Guttman 19.1 1989-1990
-
Steve Horner 19.1 2000-2001
-
Dan Hartnett 19.0 1983-1984
-
Rick Brady 18.4 1996-1997
-
Scott Baxter 18.3 1981-1982
Games Played
1. Alek West 97 2015-2019
2. Aerin West 95 2012-2016
3. Matt Bishop 87 2013-2017
4. Bryan Heidtman 87 2000-2004
5. Dave Puckett 80 1985-1989
6. Charles Wynn 78 1997-2001
7. Sam Clear 77 2015-2019
8. Connor Hartnett 76 2009-2013
9. Sean Craig 75 2018-present
10. Grant Hartnett 73 2018-2020
Free Throw Attempts (Career)
1. Connor Hartnett 374 2009-2013
2. Sean Craig 330 2018-present
3. Alek West 326 2015-2019
4. Aerin West 301 2012-2016
5. Bryan Heidtman 285 2000-2004
6. Matt Wade 281 2004-2007
7. Steve Horner 280 1998-2001
8. Derek Andrzejczak 274 2004-2007
9. Eric Steaple 232 1986-1989
10. Ben Tombaugh 210 1983-1987
Free Throw Attempts (Season)
1) Connor Hartnett 173 2012-2013
2) Bryan Heidtman 150 2003-2004
3) Sean Craig 143 2020-2021
4) Dan Hartnett 140 1983-1984
5) Eric Steaple 135 1988-1989
6) Sean Craig 134 2019-2020
7) Alek West 130 2018-2019
8) Jason Harsh 128 1998-1999
9) Josh Penix 128 1994-1995
10) John Schantz 127 1986-1987
Free Throw Attempts (Game)
1) Jason Harsh 21 1/15/99 vs Southview
2) Derek Andrzejczak 21 12/5/06 vs Maumee
3) Dan Hartnett 18 1/20/84 vs Bedford
4) Connor Hartnett 18 2/12/13 vs Southview
5) Connor Hartnett 18 2/22/13 vs Springfield
6) Dave Brown 17 2/14/81 vs St John’s
7) Mike Oswald 17 vs Bedford
8) Connor Hartnett 16 1/8/11 vs Southview
9) Connor Hartnett 16 12/22/12 vs Evergreen
10) John Schantz 15 1/23/87 vs Fostoria
Free Throw Makes (Career)
1) Connor Hartnett 271 2009-2013
2) Alek West 255 2015-2019
3) Aerin West 221 2012-2016
4) Derek Andrzejczak 208 2004-2007
5) Sean Craig 207 2018-present
6) Bryan Heidtman 203 2000-2004
7) Steve Horner 191 1998-2001
8) Matt Wade 184 2004-2007
9) John Schantz 158 1985-1987
10) Ben Tombaugh 156 1983-1987
Free Throw Makes (Season)
1) Connor Hartnett 134 2012-2013
2) Alek West 112 2018-2019
3) John Schantz 105 1986-1987
4) Bryan Heidtman 101 2003-2004
5) Dan Hartnett 96 1983-1984
6) Sean Craig 93 2019-2020
6) Alek West 90 2017-2018
7) Sean Craig 89 2020-2021
7) Aerin West 89 2015-2016
9) Josh Penix 88 1994-1995
10) Steve Horner 87 2000-2001
Free Throw Makes (Game)
1) Derek Andrzejczak 19 12/5/06 vs Maumee
2) Alek West 13 1/11/19 vs Anthony Wayne
3) Mike Oswald 13 vs Bedford
4) Connor Hartnett 13 1/8/11 vs Southview
5) Connor Hartnett 13 2/12/13 vs Southview
6) Dave Brown 12 2/14/81 vs St John’s
7) Dan Hartnett 12 1/20/84 vs Bedford
8) John Schantz 12 1/23/84 vs Fostoria
9) Derek Andrzejczak 12 12/9/05 vs Southview
10) Connor Hartnett 12 2/22/13 vs Springfield
Free Throw % (Career) *Minimum 100 Attempts
1) Michael Schaffer 84% (127/151) 2005-2008
2) Walt Simon 81% (93/115) 1978-1980
3) Alek West 79% (255-326) 2015-2019
4) Cody Shoemaker 79% (143/180) 2001-2004
5) John Schantz 78% (158/203) 1985-1986
6) Jeff Slade 78% (81/104) 1990-1992
7) Sam Myers 78% (95/122) 2004-2006
8) Sam Clear 76% (114-150) 2016-2019
Free Throw % (Season) *Minimum 49 Attempts
1) Justin Noe 88% (45-51) 2020-2021
2) Alek West 86% (112-130) 2018-2019
3) Michael Schaffer 86% (59/69) 2006-2007
4) Sam Myers 85% (61/72) 2005-2006
5) Jaime Westfall 85% (44/52) 1995-1996
6) Grant Kopan 84% (42-50) 2020-2021
7) Ryan Briddell 84% (41/49) 2003-2004
8) John Schantz 83% (105/127) 1986-1987
Two Point Field Goals Made (Career)
1) Sean Craig 419 2018-present
2) Steve Horner 406 1998-2001
3) Alek West 352 2015-2019
4) Aerin West 350 2012-2016
5) Derek Andrzejczak 339 2004-2007
6) John Schantz 325 1986-1987
7) Dave Puckett 304 1985-1989
8) Eric Steaple 299 1986-1989
9) Matt Wade 287 2004-2007
10) Connor Hartnett 287 2009-2013
Two Point Field Goals Made (Season)
1) Sean Craig 201 2019-2020
2) John Schantz 190 1986-1987
3) Sean Craig 165 2020-2021
3) Derek Andrzejczak 165 2006-2007
5) John Ellenwood 154 1994-1995
6) Steve Horner 154 1999-2000
7) Steve Horner 152 2000-2001
8) Alek West 137 2018-2019
9) Eric Steaple 147 1987-1988
10) Scott Baxter 148 1981-1982
Two Point Field Goals Made (Game)
1) Scott Baxter 15 2/23/82 vs Libbey
2) Sean Craig 14 2/13/2021 vs Rogers
2) Chris Hoover 14 1/16/81 vs Fostoria
2) Dan Hartnett 14 1/20/84 vs Bedford
2) John Schantz 14 1/29/86 vs Cardinal Stritch
6) Dan Hartnett 13 12/6/83 vs Cardinal Stritch
6) John Schantz 13 12/19/86 vs Clay
6) John Schantz 13 1/6/87 vs Springfield
6) John Ellenwood 13 12/2/94 vs Cardinal Stritch
6) Derek Andrzejczak 13 3/2/07 vs Scott
6) Connor Hartnett 13 12/23/11 vs Evergreen
Three Point Field Goals Made (Career)
1) Sam Clear 197 2016-2019
2) Eric Addington 119 1988-1991
3) Brock Reiger 113 1997-2000
4) Aerin West 81 2012-2016
5) Michael Schaffer 77 2005-2008
6) Grant Hartnett 74 2017-2020
7) Connor Hartnett 73 2009-2013
8) Austin Rodgers 73 2013-2016
9) Mohammed Afifi 71 2013-2016
10) Rick Brady 71 1994-1997
Three Point Field Goals Made (Season)
1) Sam Clear 79 2018-2019
2) Sam Clear 67 2017-2018
2) Brock Reiger 53 1999-2000
4) Sam Clear 51 2016-2017
5) Austin Rodgers 49 2015-2016
6) Eric Addington 45 1988-1989
7) Michael Schaffer 45 2007-2008
8) Grant Hartnett 44 2019-2020
9) Kasey Hunt 41 2020-2021
9) Dan Guttman 41 1989-1990
Three Point Field Goals Made (Game)
1) Dan Guttman 9 12/22/89 vs Whitmer
2) Sam Clear 7 1/13/18 vs. Bryan
2) Austin Rodgers 7 2/2/16 vs Perrysburg
2) Brock Reiger 7 12/4/98 vs Fostoria
5) Sam Clear 6 2/22/19 vs. Maumee
5) Sam Clear 6 12/11/19 vs Bowsher
5) Reece Lazar 6 1/27/18 vs. Bedford
5) Sam Clear 6 12/23/16 vs. Napoleon
5) Eric Addington 6 TWICE
5) Dan Guttman 6 2/26/90 vs Anthony Wayne
5) Ricky Brady 6 2/14/95 vs Swanton
5) Brock Reiger 6 TWICE
5) Adam Hirschfeld 6 12/8/01 vs St Francis
Assists (Career)
1) Alek West 460 2015-2019
2) Jeff Czerniakowski 226 2010-2013
3) Kevin Croke 225 1998-2001
4) Sean Craig 218 2018-present
5) Matt Miller 211 1987-1989
6) Tyler Biggs 206 2014-2017
7) Aerin West 206 2012-2016
8) Bryan Heidtman 162 2000-2004
9) Jaime Westfall 160 1994-1996
10) Mohammed Afifi 156 2013-2016
10) Matt Wade 156 2004-2007
Assists (Season)
1) Matt Miller 162 1988-1989
2) Alek West 147 2018-2019
3) Alek West 140 2017-2018
4) Kevin Croke 137 2000-2001
5) Sean Craig 130 2020-2021
6) Tyler Biggs 121 2016-2017
7) Alek West 110 2016-2017
8) Jeff Czerniakowski 105 2012-2013
9) Jeff Czerniakowski 99 2011-2012
10) Jaime Westfall 90 1995-1996
Steals (Career)
1) Alek West 160 2015-2019
2) Dave Puckett 124 1985-1989
3) Bryan Heidtman 121 2000-2004
4) Sam Clear 117 2016-2019
5) Aerin West 109 2012-2016
6) Logan Jessing 107 2014-2017
7) Matt Wade 99 2004-2007
8) Terry Shadle 95 1990-1992
9) Matt Miller 92 1987-1989
10) Joe Raker 87 1990-1994
10) Mohammed Afifi 87 2013-2016
Steals (Season)
1) Dave Puckett 54 1988-1989
2) Alek West 53 2017-2018
2) Dave Emch 53 1985-1986
4) Alek West 52 2018-2019
5) Sam Clear 51 2018-2019
6) Terry Shadle 50 1991-1992
7) Matt Miller 45 1988-1989
7) Dave Miller 45 1990-1991
7) Bryan Heidtman 45 2003-2004
7) Jarred Bowens 45 2009-2010
Blocked Shots (Season)
1) Colton Snow 65 2017-2018
2) James Racicot 50 2011-2012
3) Austin Rodgers 45 2013-2014
4) Sean Craig 42 2019-2020
4) Colton Snow 42 2016-2017
6) Sean Craig 37 2020-2021
6) Logan Jessing 37 2015-2016
6) Colton Snow 37 2015-2016
8) Eric Steaple 34 1988-1989
8) Stephan Vizina 34 2008-2009
Blocked Shots (Career)
1) Colton Snow 144 2015-2018
2) Sean Craig 107 2018-present
3) Austin Rodgers 99 2013-2016
4) Logan Jessing 84 2016-2017
5) James Racicot 75 2009-2012
6) Steve Horner 70 1998-2001
7) Aerin West 55 2012-2016
8) Stephan Vizina 49 2007-2009
9) Nick Leggett 34 2017-2019
10) Alek West 33 2015-2019
Offensive Rebounds (Career)
1) Sean Craig 318 2018-present
2) Alek West 260 2015-2019
3) Aerin West 178 2012-2016
4) Eric Steaple 162 1986-1989
5) Matt Wade 148 2004-2007
6) Logan Jessing 133 2014-2017
7) Steve Horner 132 1998-2001
8) Matt Harsh 128 2000-2003
9) Derek Andrzejczak 124 2004-2007
10) Jason Harsh 122 1996-1999
Offensive Rebounds (Season)
1) Sean Craig 144 2019-2020
2) Sean Craig 107 2020-2021
3) Alek West 81 2018-2019
4) Alek West 80 2017-2018
5) Colton Snow 76 2017-2018
6) Eric Steaple 74 1988-1989
7) Alek West 73 2016-2017
8) Jacob Sturt 72 2010-2011
9) Stephan Vizina 68 2008-2009
10) Ryan Vinciguerra 63 2000-2001
Defensive Rebounds (Career)
1) Sean Craig 459 2018-present
2) Alek West 402 2015-2019
3) Eric Steaple 372 1986-1989
4) Colton Snow 352 2015-2018
5) Aerin West 346 2012-2016
6) Matt Wade 339 2004-2007
7) Jason Harsh 284 1996-1999
8) Logan Jessing 279 2014-2017
9) Connor Hartnett 269 2009-2013
10) Steve Horner 267 1998-2001
Defensive Rebounds (Season)
1) Sean Craig 197 2019-2020
2) Sean Craig 193 2020-2021
2) Colton Snow 176 2017-2018
3) Alek West 155 2018-2019
4) Eric Steaple 152 1988-1989
5) Jason Harsh 148 1998-1999
6) Steve Horner 130 2000-2001
7) Connor Hartnett 128 2012-2013
8) Cody Shoemaker 126 2003-2004
9) Alek West 121 2017-2018
10) John Ellenwood 120 1994-1995
Total Rebounds (Career)
1) Sean Craig 777 2020-2021
2) Alek West 662 2018-2019
3) Eric Steaple 534 1986-1989
4) Aerin West 524 2012-2016
5) Colton Snow 512 2015-2018
6) Matt Wade 487 2004-2007
7) Jason Harsh 446 1996-1999
8) Logan Jessing 412 2014-2017
9) Steve Horner 399 1998-2001
10) Connor Hartnett 380 2009-2013
Total Rebounds (Season)
1) Sean Craig 341 2019-2020
2) Sean Craig 300 2020-2021
3) Colton Snow 254 2017-2018
4) Alek West 236 2018-2019
5) Jason Harsh 226 1998-1999
6) Eric Steaple 210 1988-1989
7) Alek West 204 2017-2018
8) John Ellenwood 180 1994-1995
9) Connor Hartnett 175 2012-2013
10) Matt Wade 174 2006-2007
Coaches All Time Records
# Coach # of Seasons Years W-L W-L%
#1 Phil Sinkovich 2 season 1976-1978 9-31 .225
#2 Jeff Seeman 5 seasons 1978-1983 43-58 .426
#3 Rick Schneider 3 seasons 1983-1986 9-53 .145
#4 Kevin McQuade 4 seasons 1986-1990 42-46 .477
#5 Tim Smith 4 seasons 1990-1994 9-75 .107
#6 Dennis Shoemaker 14 seasons 1994-2008 148-152 .493
#7 Terry Shadle 7 seasons 2008-2015 52-104 .333
#8 Jeremy McDonald 6 seasons 2015-Present 112-36 .757
Team Achievements
Sectional Championships Coach
-
1988 (Division 2) Kevin McQuade
-
2000 (Division 1) Denny Shoemaker
-
2001 (Division 1) Denny Shoemaker
-
2007 (Division 1) Denny Shoemaker
-
2016 (Division 1) Jeremy McDonald
-
2018 (Division 1) Jeremy McDonald
-
2019 (Division 1) Jeremy McDonald
-
2020 (Division 1) Jeremy McDonald
-
2021 (Division 1) Jeremy McDonald
District Championships Coach
-
1988 (Division 2) Kevin McQuade
League Championships/ League /Coach
-
1994-1995 / GLL / Denny Shoemaker
-
1998-1999 / NLL / Denny Shoemaker
-
1999-2000 / NLL / Denny Shoemaker
-
2000-2001 / NLL / Denny Shoemaker
-
2015-2016 / NLL / Jeremy McDonald
-
2018-2019 / NLL / Jeremy McDonald
-
2020-2021 / NLL / Jeremy McDonald
Team Records
WINS (season)
1. 2018-2019 23-1 (.960)
2. 2020-2021 21-4 (.840)
3. 2017-2018 20-4 (.833)
4. 2000-2001 19-3 (.864)
5. 2015-2016 17-8 (.680)
6. 2016-2017 16-8 (.667)
7. 1986-1987 15-5 (.750)
7. 2019-2020 15-11 (.577)
Total Points (Season)
1) 2020-2021 1,806
2) 2018-2019 1,576
3) 2017-2018 1,572
4) 2019-2020 1,571
5) 2015-2016 1,461
5) 2006-2007 1,461
7) 1988-1989 1,420
8) 2000-2001 1,409
9) 1999-2000 1,401
10) 1987-1988 1,380
11) 2016-2017 1,359
Points Per Game (Season)
1) 2020-2021 72.3
2) 1988-1989 67.62
3) 2018-2019 65.6
4) 2017-2018 65.5
5) 1998-1999 64.38
6) 1986-1987 64.33
7) 1999-2000 63.68
8) 2006-2007 63.52
9) 1985-1986 62.60
10) 2000-2001 61.26
Total Points (Game)
1) 2020-2021 98 1/30/21 vs Woodward
1) `2006-2007 98 12/5/06 vs Maumee
3) 1998-1999 94 2/23/99 vs Bowling Green
4) 2020-2021 91 1/23/21 vs Whitmer
4) 2018-2019 91 1/26/19 vs. Bedford
4) 1999-2000 91 2/4/00 vs Rossford
7) 1993-1994 88 12/17/93 vs Bedford
8) 2020-2021 86 1/22/21 vs Springfield
8) 2017-2018 86 2/6/18 vs. Maumee
10) 1979-1980 85 12/28/79 vs Southview
Free Throws Attempted (Game)
1) 2005-2006 50 1/24/06 vs Southview
2) 1982-1983 42 vs Bedford
3) 1988-1989 42 1/27/89 vs Clay
4) 2005-2006 41 12/9/05 vs Southview
5) 1998-1999 40 2/23/99 vs Bowling Green
6) 1978-1979 39 1/12/79 vs Fostoria
7) 1989-1990 39 1/19/90 vs Anthony Wayne
8) 1990-1991 39 12/1/90 vs Anthony Wayne
9) 2003-2004 39 1/9/04 vs Anthony Wayne
10) 6 tied with 37
Free Throw % (Season)
1) 2020-2021 73% 285/392
2) 2006-2007 71% 381/533
3) 2003-2004 70% 350/501
4) 1986-1987 70% 330/403
5) 2012-2013 70% 268/382
6) 1980-1981 69% 303/436
7) 2018-2019 69% 240/350
8) 2017-2018 69% 237/346
9) 2000-2001 68% 327/482
10) 1982-1983 68% 256/376
Total Field Goals Made (Season)
1) 2020-2021 674
2) 2017-2018 579
3) 2019-2020 578
4) 2018-2019 572
5) 1987-1988 555
6) 2015-2016 537
7) 1986-1987 524
8) 1988-1989 515
8) 1998-1999 515
Free Throws Made (Season)
1) 2006-2007 381
2) 2003-2004 350
3) 1986-1987 330
4) 2000-2001 327
5) 2005-2006 318
6) 1988-1989 312
7) 1979-1980 308
8) 1980-1981 303
9) 1999-2000 286
10) 2020-2021 285
Free Throw Attempts (Season)
1) 2006-2007 533
2) 2003-2004 501
3) 1988-1989 496
4) 1979-1980 487
5) 2000-2001 487
6) 1998-1999 474
7) 2005-2006 468
8) 1999-2000 449
9) 1980-1981 436
10) 2002-2003 430
Free Throws Made (Game)
1) 2005-2006 34 1/24/06 vs Southview
2) 2006-2007 31 12/5/06 vs Maumee
3) 2005-2006 30 12/9/05 vs Southview
4) 1982-1983 29 vs Bedford
5) 1988-1989 29 1/27/89 vs Clay
6) 2003-2004 28 2/24/04 vs Rossford
7) 2006-2007 28 1/9/07 vs Anthony Wayne
8) 4 tied with 27
Three Point Field Goals Made (Game)
1) 2018-2019 15 1/26/19 vs. Bedford
2) 2019-2020 13 2/21/20 vs Maumee
2) 2017-2018 13 12/15/17 vs. Napoleon
3) 2018-2019 12 1/18/19 vs. Maumee
3) 2018-2019 12 12/11/18 vs. Bowsher
3) 1991-1992 12 12/28/91 vs Southview
6) 2020-2021 11 2/26/21 vs. Clay
6) 2020-2021 11 2/18/21 vs. Southview
6) 2020-2021 11 1/23/21 vs Whitmer
6) 2018-2019 11 2/8/19 vs. Napoleon
6) 2018-2019 11 1/12/19 vs. Bryan
6) 2017-2018 11 2/6/18 vs. Maumee
6) 2017-2018 11 1/30/18 vs. Anthony Wayne
6) 2017-2018 11 1/13/18 vs. Bryan
6) 2017-2018 11 12/22/17 vs. Maumee
6) 2016-2017 11 1/6/17 vs. BG
6) 2016-2017 11 12-3-16 vs. Rossford
6) 2015-2016 11 2/2/16 vs Perrysburg
Assists (Season)
1) 1988-1989 481
2) 2020-2021 468
3) 2015-2016 373
4) 2016-2017 369
5) 2006-2007 361
6) 2018-2019 348
7) 2017-2018 341
8) 1985-1986 295
9) 2019-2020 292
10) 1989-1990 256
Offensive Rebounds (Season)
1) 2020-2021 335
2) 2019-2020 308
3) 2018-2019 287
4) 1979-1980 284
5) 2017-2018 276
6) 2016-2017 263
7) 2013-2014 250
8) 2000-2001 229
9) 1988-1989 222
10) 2015-2016 212
10) 2014-2015 212
Two Point Field Goals Made (Season)
1) 1987-1988 525
2) 1986-1987 524
3) 2020-2021 501
4) 1985-1986 495
5) 1998-1999 463
6) 1979-1980 462
7) 2006-2007 462
8) 2000-2001 460
9) 1982-1983 457
10) 1978-1979 454
Two Point Field Goals Made (Game)
1) 1980-1981 36 1/20/81 vs Start
2) 1978-1979 35 12/12/78 vs Bedford
3) 1986-1987 35 12/16/86 vs Woodward
4) 1986-1987 34 1/6/87 vs Springfield
5) 1978-1979 33 11/28/78 vs Wauseon
6) 1986-1987 33 12/6/86 vs Evergreen
7) 1986-1987 31 1/10/87 vs Anthony Wayne
8) 1995-1996 31 2/16/96 vs Clay
9) 1997-1998 31 12/13/97 vs Swanton
10) 6 tied with 30 *2020-21 vs. Springfield, Woodward & Rogers*
Three Point Field Goals Made (Season)
1) 2018-2019 192
2) 2017-2018 177
3) 2020-2021 173
4) 2019-2020 167
5) 2016-2017 136
6) 2015-2016 136
7) 2012-2013 111
8) 2013-2014 109
9) 1989-1990 95
10) 1992-1993 89
Defensive Rebounds (Season)
1) 2019-2020 605
2) 2020-2021 598
3) 2017-2018 582
4) 2018-2019 544
5) 2015-2016 541
6) 1979-1980 497
7) 2016-2017 458
8) 1988-1989 447
9) 2013-2014 429
10) 2014-2015 398
Total Rebounds (Season)
1) 2020-2021 931
2) 2019-2020 913
3) 2017-2018 860
4) 2018-2019 831
5) 1979-1980 781
6) 2015-2016 753
7) 2016-2017 719
8) 2013-2014 679
9) 1988-1989 669
10) 1993-1994 636
Steals (Season)
1) 1988-1989 249
2) 1992-1993 213
3) 2006-2007 213
4) 1985-1986 212
5) 2001-2002 190
6) 1993-1994 187
7) 2014-2015 184
8) 2018-2019 175
9) 2020-2021 174
10) 2016-2017 173
Blocked Shots (Season)
1) 2015-2016 124
2) 2017-2018 107
3) 1988-1989 103
4) 2016-2017 100
5) 2014-2015 99
6) 2018-2019 90
7) 2019-2020 87
8) 2020-2021 83
9) 2008-2009 79
9) 2013-2014 79
Individual Honors/Awards
1976-present
2020-2021
Sean Craig
All-Ohio First Team
Toledo Blade Player of the Year
OPSWA All-Northwest District Player of the Year
OPSWA All-Northwest District 1st Team
District 7 Player of the Year **back-to-back**
Northern Lakes League Player of the Year
Northern Lakes League 1st Team
BCSN All-Basketball Friday 1st Team
Kasey Hunt
All-Ohio Special Mention
OPSWA All-Northwest District 2nd Team
Toledo Blade Special Mention
District 7 1st Team
Northern Lakes League 1st Team
Justin Noe
OPSWA All-Northwest District Honorable Mention
District 7 2nd Team (District 7 All-Star Game)
Northern Lakes League 2nd Team
Brendon Sharp
District 7 Honorable Mention
Northern Lakes League 3rd Team
District 7 All-Academic
Isaac Miklovic
District 7 All-Academic
2019-2020
Sean Craig
All-Ohio 2nd Team
OPSWA All-Northwest District 1st Team
Toledo Blade First Team
District 7 Player of the Year
Northern Lakes League 1st Team
The Mirror Newspaper NLL Player of the Year
13-ABC All-Basketball Friday First Team
Grant Hartnett
Northern Lakes League 3rd Team
District 7 Honorable Mention
The Mirror Newspaper NLL 2nd Team
Carson Webster
District 7 All-Academic
2018-2019
Alek West
All-Ohio 1st Team
OPSWA District Player of the Year
OPSWA District 1st Team
Toledo Blade Player of the Year
Ohio North/South All-Star Game
District 7 Player of the Year (District 7 All-Star Game)
Northern Lakes League Player of the Year
Northern Lakes League 1st Team
District 7 All-Academic
13-ABC All-Basketball Friday First Team
Sam Clear
All-Ohio Special Mention
OPSWA District 2nd Team
District 7 2nd Team (District 7 All-Star Game)
Northern Lakes League 1st Team
Billy Biggs
Northern Lakes League 3rd Team
Honorable Mention District 7
District 7 All-Academic
Nick Leggett
District 7 All-Academic
Luke Pawlak
District 7 All-Academic
Jayden Bolden
District 7 All-Academic
George Cole
District 7 All-Academic
2017-2018
Alek West
All-Ohio 3rd Team
OPSWA All-District 1st Team
All-Blade Special Mention
Northern Lakes League Co-Player of the Year
Northern Lakes League 1st Team
District 7 1st Team
Colton Snow
Northern Lakes League 2nd Team
OPSWA All-District Honorable Mention
District 7 Honorable Mention
Sam Clear
Northern Lakes League 2nd Team
OPSWA All-District Honorable Mention
District 7 Honorable Mention
Reece Lazar
Northern Lakes League 2nd Team
District 7 Honorable Mention
District 7 All-Academic
Colin McIntyre
District 7 All-Academic
Joey Okeke
District 7 All-Academic
Dylan Bush
District 7 All-Academic
2016-2017
Logan Jessing
Northern Lakes League 1st Team
District 7 1st Team (District 7 All-star Game)
Associated Press All-District 2nd Team
All-Ohio Honorable Mention
All-Blade Honorable Mention
Alek West
Northern Lakes League 2nd Team
District 7 Honorable Mention
Tyler Biggs
Northern Lakes League 3rd Team
District 7 Honorable Mention
District 7 All Academic
Sam Clear
District 7 Honorable Mention
Colton Snow
District 7 Honorable Mention
Matthew Bishop
District 7 All Academic
Mason Biggs
District 7 All Academic
2015-2016
Aerin West Northern Lakes League 1st Team
District 7 1st team
Associated Press All District 2nd team
All-Ohio Honorable Mention
All Blade Special Mention
District 7 All Academic
Logan Jessing Northern Lakes League 1st Team
District 7 Honorable Mention
AP All District Honorable Mention
Austin Rodgers Northern Lakes League 2nd Team
District 7 Honorable Mention
AP All District Honorable Mention
Ohio-Indiana Border Wars All-star Game
Mohammed Afifi Northern Lakes League 3rd Team
District 7 Honorable Mention
Luke Fortner District 7 All Academic
Starr Jiang District 7 All Academic
Parker Stephens District 7 All Academic
Colton Snow District 7 Honorable Mention
2014-2015
Aerin West 2nd team-NLL
1st team-NLL
Mohammed Afifi Honorable Mention-District 7
3rd team-NLL
Lucas Sturt All Academic-District 7
2013-2014
Aerin West Honorable Mention-District 7
2nd team-NLL
Adam Downing Honorable Mention-District 7
All Academic-District 7
3rd team-NLL
John Wendt All Academic-District 7
Josh Liebes-McClellan All Academic-District 7
2012-2013
Connor Hartnett 2nd team-District 7-All Star Game
1st team-NLL
Jeff Czerniakowski Honorable Mention-District 7
All Academic-District 7
2nd team-NLL
2011-2012
Connor Hartnett 2nd team-District 7
1st team-NLL
James Racicot Honorable Mention-District 7-All Star Game
Honorable Mention-NLL
Jeff Czerniakowski Honorable Mention-District 7
2010-2011
Jacob Sturt Honorable Mention-District 7
All Academic-District 7
Connor Hartnett Honorable Mention-District 7
2nd team-NLL
2009-2010
Jake Zureich Honorable Mention-District 7
2nd team-NLL
All Academic-District 7
Jarred Bowens Honorable Mention-District 7
2008-2009
Tripper Northrup Honorable Mention-District 7
2nd team-NLL
Ryan Yockey Honorable Mention-District 7
Jake Zureich Honorable Mention-District 7
Jarred Bowens Honorable Mention-District 7
2003-2004
Cody Shoemaker 2nd team-District 7
1st team-NLL
Bryan Heidtman 2nd team-District 7
2nd team-NLL
2002-2003
Adam Hirschfeld 2nd team-District 7
1st team-NLL
Matt Harsh Honorable Mention-District 7
2nd team-NLL
2001-2002
Josh Doane 2nd team-District 7
1st team-NLL
Matt Harsh Honorable Mention-District 7
2nd team-NLL
Adam Hirschfeld Honorable Mention-District 7
2000-2001
Steve Horner 1st team-District 7-All Star Game
1st team-NLL
1999-2000
Steve Horner 2nd team-District 7
1st team-NLL
1998-1999
Jason Harsh 2nd team-District 7
1st team-NLL
Steve Horner Honorable Mention-District 7
2nd team-NLL
Andrew Huntzinger Honorable Mention-NLL
Jon Fretz Honorable Mention-NLL
1997-1998
Mike Pierce Honorable Mention-District 7
1st team-NLL
Eric Zare Honorable Mention-NLL
1996-1997
Rick Brady 2nd team-District 7
1st team-NLL
1994-1995
John Ellenwood 1st team-District 7-All Star Game
1st team-GLL-Player of the Year
Josh Penix 1st team-District 7
1st team-GLL
1991-1992
Terry Shadle 2nd team-District 7
Honorable Mention-GLL
1988-1989
Eric Steaple 1st team-District 7
1st team-GLL
Brent Spang Honorable Mention-GLL
1987-1988
Eric Steaple Honorable Mention-GLL
1986-1987
John Schantz 1st team-District 7-All Star Game
1st team-GLL-Player of the Year
1983-1984
Dan Hartnett 2nd team-District 7
1st team-GLL
1981-1982
Chris Hoover 1st team-GLL
1978-1979
Greg Schenk 2nd team-District 7-All Star Game
1st team-GLL
1977-1978
Greg Schenk Honorable Mention-GLL
1976-1977
John Hoover 2nd team-District 7-All Star Game
1st team-GLL