Skip to Main Content

Wildcats Athletics

Northview High School

Menu

Wildcats Athletics

Northview High School

Wildcats Athletics

Northview High School

Roster.

Number Name Position Year Height Weight Player Bio
2 Nick Aldrich WR/DB Sr 5'9" 165
3 Brendan Pierson QB Jr 6'3" 210
4 Billy Kennedy WR Sr 6' 145
5 Matt Bishop QB So 6'1" 166
6 David Dunnett WR/FS Jr 5'10" 163
7 Ryan Rempe QB Fr 5'7" 152
8 Cam Corron WR Fr 5'11" 154
9 Sam Latendresse WR/DB Sr 5'7" 182
10 Ross Hanna K Sr 6' 212
12 Jacob Schafer WR/DB Jr 5'9" 150
15 Devon Shepard QB/DB Sr 5'11" 160
16 Bailey Gongwer WR/DB Jr 5'10" 160
17 Tyler Holben WR/DB So 5'9" 160
18 Sam Ward WR/DB So 5'7" 130
19 Brandon Hainer RB So 5'4" 125
20 Trevor Hartbarger RB/DB So 5'5" 145
21 Nick Adams RB/DB Jr 5'11" 145
22 Matt McCormick WR/DB Sr 5'11" 182
23 Danny Schweickert WR/DB Sr 6'2" 170
24 Preston McCurdy RB/DB Sr 5'7" 173
25 Mason Biggs WR/DB So 5'11" 167
26 Noah Pyle WR/DB So 5'6" 150
27 James Hanley WR/DB Jr 5'6" 155
29 Jessup Pawelczyk FB/DE Jr 5'10" 182
32 Julien Carlton RB/LB Jr 5'6" 184
33 Tyler McClain WR/DB So 5'7" 130
34 Loi Tran WR/DB So 5'8" 144
35 Logan Yarbro FB/LB So 5'5" 152
36 Brendan Thomas FB/LB So 5'9" 170
37 Noah Saaka RB/LB Jr 5'9" 162
38 Nick Hainer FB/LB Sr 5'8" 184
41 Jake Montz FB/LB Sr 5'10" 182
42 Brandon Moody DE Jr 5'9" 184
43 Dustin Flowers TE/DE So 5'11" 175
44 Austin Lawrence WR/DB Jr 5'8" 166
46 Dylan Never WR/DB So 5'7" 140
47 Kevin Shepard DB Sr 6' 160
48 DJ Aldrich FB/LB So 5'9" 203
50 Isaiah Harris TE/LB So 5'11" 180
52 Marty Hofbauer OL/LB So 5'9" 230
53 Kyle Bussing TE/LB Sr 5'10" 175
54 Aarion Sneed OL/DL Jr 6'5" 285
56 Avery Pewecki OL/DL Jr 5'11" 220
57 Austin Howard OL/DL Jr 5'6" 190
61 Ryan Tolson OL/DL Sr 5'9" 240
65 Marcos Vasquez OL/DL So 5'8" 215
66 Jax Wachob OL So 5'8" 214
67 Bronson Sturt OL/DL Sr 6'1" 230
68 Nick Leeper OL/DL Jr 5'11" 235
75 Doug Cloutier OL/DL Sr 5'10" 260
76 Chace Shalvoy OL/DL So 5'10" 200
77 Luke Fortner OL/DL Jr 6'5" 280
78 Joey Sohasky OL/DL So 6'3" 185
79 Austin Sample OL/DL Jr 6'4" 265
80 Josh Ingle TE Jr 6'2" 225
81 Ray Martinek WR/DB Jr 6'1" 170
82 Joe Reber WR/DB Jr 5'7" 148
83 Liam Moyer TE Fr 6'1" 181
85 Mitch Gibson WR/DL So 6'2" 185
86 Andy Nowicki WR/DB So 5'10" 140
87 Zac Greenwood Sr 6'3" 185
88 Reece Hanna K Jr 5'11" 208

Skip Spirit Shop Ad
https://northviewwildcats.org