Wildcats Athletics
Northview High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Donald Aldrich II | 2017 | ||||
Jarrett Batanian | 2018 | ||||
A. J. Bernsdorff | 2019 | ||||
Mason Biggs | 2017 | ||||
Matthew Bishop | 2017 | ||||
Jeffrey Blanks Jr | 2018 | ||||
Jayden Bolden | 2019 | ||||
Benjamin Boyers | 2018 | ||||
Camden Corron | 2018 | ||||
Ian Donahue | 2018 | ||||
Daniel Elden | 2017 | ||||
Tyler Garn | 2018 | ||||
Mitchell Gibson | 2017 | ||||
Trevor Hartbarger | 2017 | ||||
Michael Hildebrandt | 2017 | ||||
Martin Hofbauer | 2017 | ||||
Dane Hullibarger | 2018 | ||||
Brandon Leach | 2018 | ||||
Tyler McClain | 2017 | ||||
Joshua McCormick | 2018 | ||||
Colin McIntyre | 2018 | ||||
Andrew Nowicki | 2017 | ||||
Joseph Okeke | 2018 | ||||
Jessup Pawelczyk | 2017 | ||||
Luke Pawlak | 2019 | ||||
Alex Sample | 2018 | ||||
Colton Seiler | 2017 | ||||
Joseph Sohasky | 2017 | ||||
Brendan Thomas | 2017 | ||||
Loi Tran | 2017 | ||||
Marcos Vasquez | 2017 | ||||
Jax Wachob | 2017 | ||||
Samuel Ward | 2017 | ||||
Nicholas Wyatt | 2017 |
https://northviewwildcats.org