Wildcats Athletics
Northview High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DeAnte Armour | 2020 | ||||
Andrew Bolek | 2021 | ||||
Nathaniel Conway | 2020 | ||||
Dylan Cox | 2022 | ||||
Adnan Dari | 2021 | ||||
Andrew DelVerne | 2020 | ||||
Donovan Elder | 2021 | ||||
Connor Ferguson | 2020 | ||||
Matthew Fortner | 2020 | ||||
Noah Gfell | 2020 | ||||
Collin Ghesquiere | 2021 | ||||
Jack Glowski | 2021 | ||||
Justin Glowski | 2020 | ||||
Kurt Goben | 2023 | ||||
Brett Hagan | 2020 | ||||
Blake Hinojosa | 2021 | ||||
Tyler Hudik | 2020 | ||||
Ryan Koesters | 2020 | ||||
Rece Lehman | 2020 | ||||
Devin Maynard | 2020 | ||||
Brandon Motter | 2021 | ||||
Dallas Neely | 2022 | ||||
Jakob Noe | 2020 | ||||
Demetrios Rousos | 2020 | ||||
Nicholas Rutkowski | 2020 | ||||
Riley Sattler | 2020 | ||||
Luke Scharf | 2020 | ||||
Aidan Schmidt | 2022 | ||||
Drew Sellers | 2021 | ||||
Nick Shaffer | 2021 | ||||
Grayson Shook | 2020 | ||||
Trent Simms | 2020 | ||||
Benjamin Steirer | 2020 | ||||
Aidan Swartz | 2021 | ||||
Trey Szykowny | 2022 | ||||
Benjamin Wamsher | 2021 | ||||
Brock Williamson | 2022 | ||||
Kayne Woods | 2020 |
https://northviewwildcats.org