Wildcats Athletics
Northview High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
09 | Mazin Abbas | RB/DB | Jr | 5'8" | 165 |
|
35 | DJ Adams | WR/DB | So | 5'5" | 115 |
|
31 | Cam Alexander | WR/DB | So | 5'10" | 135 |
|
14 | Mahdi Awada | WR/DB | Jr | 5'5" | 125 |
|
27 | Brendan Behan | TE/LB | Sr | 6'1" | 185 |
|
07 | GIno Carlo | TE/LB | Sr | 5'10" | 200 |
|
05 | Jackson Clausius | WR/DB | Jr | 6'2" | 190 |
|
03 | Connor Cody | WR/DB | Jr | 6'1" | 175 |
|
25 | Sean Cranston | RB/LB | So | 5'10" | 160 |
|
20 | Isaac Crowell | WR/DB | Jr | 5'7" | 150 |
|
17 | Andrew Fineske | WR/DB | Jr | 6' | 170 |
|
28 | Carter Fordham | RB/LB | So | 5'10" | 205 |
|
21 | Zach Gfell | WR/DB | So | 5'11" | 165 |
|
11 | Ayden Hall | WR/DB | Sr | 5'11" | 170 |
|
24 | Bryson Howard | TE/LB | Jr | 5'10" | 180 |
|
33 | Shane Kagy | Sr |
|
|||
33 | Shane Kagy | WR/DB | So | 6' | 145 |
|
06 | Alex Kasee | K/P | Sr | 6'1" | 160 |
|
40 | Evan Kheres | TE/LB | Jr | 5'10" | 175 |
|
12 | Keegan Lynch | WR/DB | Sr | 5'11" | 170 |
|
22 | Landen Martinez | RB/LB | Jr | 5'9" | 190 |
|
08 | Austen Patnode | WR/DB | Sr | 5'8" | 165 |
|
23 | Tim Peoples | RB/DB | So | 5'8" | 155 |
|
15 | Connor Pieja | QB | Fr | 5'11" | 140 |
|
13 | Anthony Rammuny | WR/DB | Sr | 6'2" | 180 |
|
37 | Christian Roberts | WR/DB | So | 5'9" | 130 |
|
18 | Gavin Roehrig | QB/DB | So | 6'2" | 185 |
|
60 | Anderson Sattler | OL/DL | Sr | 6'1" | 200 |
|
19 | Brayden Schade | WR/DB | Jr | 5'9" | 150 |
|
38 | Nick Scott | WR/DB | So | 5'10" | 135 |
|
04 | Addison Suon | TE/DE | Jr | 6'2" | 190 |
|
29 | Nick Taylor | WR/DB | So | 5'11" | 160 |
|
26 | Kayden Tomasek | RB/DB | Jr | 5'10" | 170 |
|
10 | Carter Vrooman | WR/DB | Jr | 5'11" | 160 |
|
16 | Jacob Weimer | QB | Jr | 5'10" | 180 |
|
39 | Preston Woelfl | QB/LB | So | 5'7" | 130 |
|
https://northviewwildcats.org