Wildcats Athletics
Northview High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Conor Adams | 2026 | ||||
Cameron Alexander | 2025 | ||||
Mahdi Awada | 2024 | ||||
Jayden Barrett | 2025 | ||||
Christian Berling | 2024 | ||||
Jackson Clausius | 2024 | ||||
Connor Cody | 2024 | ||||
Braxten DeValt | 2024 | ||||
Charbel Douaihy | 2024 | ||||
Liam Douglass | 2024 | ||||
Henry David Elmore | 2026 | ||||
Andrew Fineske | 2024 | ||||
Teagan France | 2025 | ||||
Zachary Gfell | 2025 | ||||
Shane Kagy | 2025 | ||||
Markus Kuhlman | 2026 | ||||
Vincent Kuhlman | 2024 | ||||
Joshua Marquis | 2024 | ||||
Landen Martinez | 2024 | ||||
Keegan McClain | 2024 | ||||
Brady Nicholson | 2025 | ||||
Connor Pieja | 2026 | ||||
Daniel Protsman | 2027 | ||||
Gavin Roehrig | 2025 | ||||
Brayden Schade | 2024 | ||||
Spencer Small | 2027 | ||||
Addison Suon | 2024 | ||||
Boston Vargas | 2024 | ||||
Carter Vrooman | 2024 | ||||
Jacob Weimer | 2024 | ||||
Quinton Wilson | 2026 | ||||
Brayden Wymer | 2027 |
https://northviewwildcats.org