Wildcats Athletics
Northview High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
7 | Shane Banachowski | So |
|
|||
10 | Matt Bules | Sr |
|
|||
3 | Michael Condon | Sr |
|
|||
2 | Austin Dilday | Jr |
|
|||
0 | Jacob Genot | Jr |
|
|||
15 | Cole Gonia | Jr |
|
|||
5 | Andreas Kamilaris | Jr |
|
|||
11 | Andrew Klein | Sr |
|
|||
0 | Zack Liber | Sr |
|
|||
8 | Jake Mason | Sr |
|
|||
13 | Christian Massey | Jr |
|
|||
4 | Jonah Masters | Jr |
|
|||
9 | Carson Montz | Jr |
|
|||
14 | Justin Netry | Jr |
|
|||
6 | Nick Nye | Jr |
|
|||
12 | Aerin West | Jr |
|
https://northviewwildcats.org