Wildcats Athletics
Northview High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zaid Al Naqib | 2027 | ||||
Fahed Alnimer | 2025 | ||||
Dean Aossey | 2025 | ||||
Aiden Ashley | 2025 | ||||
Tyler Barron | 2027 | ||||
Andrew Bartlett | 2025 | ||||
Matthew Bartlett | 2027 | ||||
Daniel Bushrow | 2025 | ||||
Liam Elliott | 2027 | ||||
Cesar Garay Flores | 2025 | ||||
Tyler Greene | 2027 | ||||
Diego Guembes | 2026 | ||||
Xavier Hale | 2026 | ||||
Zackariya Joumaa | 2025 | ||||
Jonathan Krolak | 2025 | ||||
Bruno Lopes | 2025 | ||||
Evin McCoy | 2026 | ||||
Josue Ortega | 2026 | ||||
Nicholas Petroff | 2025 | ||||
Anthony Row | 2027 | ||||
Addison Saggese | 2025 | ||||
Wyatt Spence | 2026 | ||||
Gentry Stephens | 2027 | ||||
Brayden Sutton | 2026 | ||||
Sean Wainscott | 2025 |
https://northviewwildcats.org