Wildcats Athletics
Northview High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ali Abdo | 2019 | ||||
Ramzey Awada | 2019 | ||||
Maxwell Benton | 2018 | ||||
Michael Cannon | 2019 | ||||
Nathaniel Conway | 2020 | ||||
Nicholas Finkbeiner | 2019 | ||||
Matthew Fortner | 2020 | ||||
Jaxson Gast | 2019 | ||||
Luke Hadeed | 2018 | ||||
Mohanad Hambouta | 2019 | ||||
Austin Johnson | 2019 | ||||
LeRoy Mason | 2018 | ||||
Aydan Minor | 2019 | ||||
Paxton Murra | 2019 | ||||
Jakob Noe | 2020 | ||||
Reece Pohlman | 2018 | ||||
Colton Powaski | 2019 | ||||
Matthew Severson | 2019 | ||||
Logan Shoffer | 2018 | ||||
Jarrett Simmons | 2018 | ||||
Joshua Simmons | 2019 | ||||
Bryson Varwig | 2019 |
https://northviewwildcats.org