Wildcats Athletics
Northview High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mahdi Awada | 2024 | ||||
Daniel Beck | 2024 | ||||
Charbel Douaihy | 2024 | ||||
Teagan France | 2025 | ||||
John Humason | 2024 | ||||
Evan Kehres | 2024 | ||||
Nicholas Koczorowski | 2024 | ||||
Jacob Korpik | 2024 | ||||
Joshua Marquis | 2024 | ||||
Joshua Rahman | 2024 | ||||
Gavin Roehrig | 2025 | ||||
Brayden Schade | 2024 | ||||
Victor Snyder | 2023 | ||||
Tyler Spudich | 2024 | ||||
Addison Suon | 2024 | ||||
Carter Vrooman | 2024 | ||||
Jacob Weimer | 2024 |
https://northviewwildcats.org