Wildcats Athletics
Northview High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Adam Abdo | 2021 | ||||
Aiden Archambault | 2021 | ||||
Ryan Canning-Downs | 2021 | ||||
Jaxon Davis | 2021 | ||||
David Dubiel | 2021 | ||||
Donovan Elder | 2021 | ||||
Jacob Espinosa | 2021 | ||||
Jason Fairchild | 2021 | ||||
Collin Ghesquiere | 2021 | ||||
Jack Glowski | 2021 | ||||
Matthew Greene | 2021 | ||||
Zachary Gwozdz | 2021 | ||||
Gabriel Hanley | 2021 | ||||
Blake Hinojosa | 2021 | ||||
Mitchell Latendresse | 2021 | ||||
Zachary Lawrence | 2021 | ||||
Conner Liber | 2021 | ||||
Austin Liner | 2021 | ||||
Michael Mascik | 2021 | ||||
Zachary McDonald | 2021 | ||||
Logan Morrin | 2021 | ||||
Brandon Motter | 2021 | ||||
Myles Rodriguez | 2021 | ||||
Drew Sellers | 2021 | ||||
Ricci Serve | 2021 | ||||
William Shirey | 2021 | ||||
Richard Smoot | 2021 | ||||
Dominic Stegman-Eddy | 2021 | ||||
Tyler Summers | 2021 | ||||
Aidan Swartz | 2021 | ||||
Julian Urbina | 2021 | ||||
Benjamin Wamsher | 2021 | ||||
Chase Wechsel | 2021 | ||||
Abdul Wheeler | 2021 |
https://northviewwildcats.org