Wildcats Athletics
Northview High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mazin Abbas | 2024 | ||||
Carter Amstutz | 2024 | ||||
Mahdi Awada | 2024 | ||||
Andrew Barnesky | 2024 | ||||
Bryce Behan | 2024 | ||||
Christian Berling | 2024 | ||||
Jackson Clausius | 2024 | ||||
Isaac Crowell | 2024 | ||||
Nathan Desjardins | 2024 | ||||
Braxten DeValt | 2024 | ||||
Charbel Douaihy | 2024 | ||||
Andrew Fineske | 2024 | ||||
Bryson Howard | 2024 | ||||
John Humason | 2024 | ||||
Evan Kehres | 2024 | ||||
Nicholas Koczorowski | 2024 | ||||
Jacob Korpik | 2024 | ||||
Vincent Kuhlman | 2024 | ||||
Robert Lewallen | 2024 | ||||
Joshua Marquis | 2024 | ||||
Landen Martinez | 2024 | ||||
Austin Pfenning | 2024 | ||||
Joshua Rahman | 2024 | ||||
Brayden Schade | 2024 | ||||
Christian Sparks | 2024 | ||||
Addison Suon | 2024 | ||||
Kadyn Tomesek | 2024 | ||||
Carter Vrooman | 2024 | ||||
Jacob Weimer | 2024 | ||||
Scott Yglesias | 2024 |
https://northviewwildcats.org