Wildcats Athletics
Northview High School
Girls Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sarah Adya | 2018 | ||||
Paige Beattie | 2020 | ||||
Erin Chambers | 2018 | ||||
Angela Dilday | 2020 | ||||
Grace Donaldson | 2020 | ||||
Emily Eppard | 2018 | ||||
Abigail Goecke | 2021 | ||||
Claire Gray | 2019 | ||||
Jenna Kill | 2018 | ||||
Isabella Lang | 2021 | ||||
Emma Meredith | 2021 | ||||
Erin O'Donnell | 2019 | ||||
Sheridan Scott | 2019 | ||||
Angelica Simon | 2018 | ||||
Emma Steingass | 2021 | ||||
Anika Sweeney | 2019 | ||||
Lily Sweeney | 2019 | ||||
Meghan Vandenbroek | 2019 | ||||
Nicole Wygant | 2019 |
https://northviewwildcats.org