Wildcats Athletics
Northview High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
3 | Amir Abouzied | So |
|
|||
10 | Tryston Andrews | Jr |
|
|||
19 | Trever Coates | So |
|
|||
7 | Lucas Dunlap | So |
|
|||
2 | Jake Ellis | Jr |
|
|||
22 | Sam Goecke | Fr |
|
|||
14 | Max Haack | Fr |
|
|||
8 | Drew Juhasz | So |
|
|||
17 | Mario Kamilaris | Fr |
|
|||
16 | Alex Keck | Fr |
|
|||
12 | Spencer Keil | Fr |
|
|||
11 | Osama Khrawesh | Fr |
|
|||
0 | Chris Kirwen | Jr |
|
|||
13 | Zach Kujawski | Fr |
|
|||
15 | Andrew Kunkel | Fr |
|
|||
18 | Fifo Mourad | So |
|
|||
7 | Feross Sarsour | So |
|
|||
20 | Riley Stack | Fr |
|
|||
23 | Brandon Stirn | Jr |
|
|||
4 | Cody Westfall | Jr |
|
https://northviewwildcats.org