Wildcats Athletics
Northview High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
15 | Abdullah Abuhamad | 2022 | |||
5 | Adam Alekhtiar | 2021 | |||
10 | Saud Alsedrah | 2022 | |||
3 | Logan Cole | 2023 | |||
14 | Pravin Jayatissa | 2021 | |||
21 | Hady Kassem | 2023 | |||
23 | Connor Kleinschmidt | 2022 | |||
Alex Michaelson | 2023 | ||||
2 | Shamus O Neill | 2023 | |||
11 | Kaleb Ort | 2022 | |||
17 | Corbin Przymierski | 2022 | |||
16 | Izzaldeen Qaraeen | 2023 | |||
6 | Mateo Roth | 2022 | |||
12 | Finley Siegel | 2023 | |||
8 | Andrew Tomkinson | 2022 | |||
18 | Benjamin Turner | 2021 | |||
20 | Joshua Tussing | 2023 | |||
4 | Donovan Welty | 2023 | |||
5 | Kyle Welty | 2022 | |||
19 | Brendan Wishart | 2023 |
https://northviewwildcats.org