Wildcats Athletics
Northview High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mohammad Abuhamad | 2026 | ||||
Quintyn Adkins | 2028 | ||||
Paxton Ashley | 2027 | ||||
Ethan DeBenedictis | 2028 | ||||
Ryan DeBouver | 2027 | ||||
Muhammad Elhusain Elnegres | 2026 | ||||
Daniel Ellis | 2028 | ||||
Odiljon Eshmatov | 2027 | ||||
Imad Gabora | 2028 | ||||
Owen Hartland | 2028 | ||||
Tawfik Jabaly | 2028 | ||||
Cameron Kasprzak | 2027 | ||||
Thaddeus Korczynski | 2027 | ||||
Justin Krolak | 2028 | ||||
Maxwell Mumma | 2028 | ||||
Aaron Ochi | 2027 | ||||
Kyle Parker | 2027 | ||||
Ethan Schultz | 2028 | ||||
Nicholas Swade | 2027 | ||||
Chase Szymanski | 2028 | ||||
Marc Torbey | 2028 | ||||
Aiden Wenland | 2027 |
https://northviewwildcats.org