Wildcats Athletics
Northview High School
Girls Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Audrey Adams | 2024 | ||||
Malina Aldrich | 2024 | ||||
Chloe Buchholz | 2026 | ||||
NaLeenah Clark | 2026 | ||||
Luci Crane | 2026 | ||||
Emma DelVerne | 2026 | ||||
Megan Gill | 2026 | ||||
Gionna Greiner | 2025 | ||||
Madeline Hustwick | 2025 | ||||
Katie LaPointe | 2026 | ||||
Madalyn Latz | 2026 | ||||
Meleisha Lui | 2026 | ||||
Ashlynn McCartney | 2026 | ||||
Jillian Mitchell | 2026 | ||||
Avery Reneger | 2026 | ||||
Marina Rodriguez Lozano | 2025 | ||||
Lilly Saxe | 2026 |
https://northviewwildcats.org