Wildcats Athletics
Northview High School
Girls Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brooklynn Beran | 2028 | ||||
Sarah Berling | 2027 | ||||
Isabella Burnard | 2028 | ||||
Lillian Colvin | 2028 | ||||
Madison Crandall | 2028 | ||||
Luci Crane | 2026 | ||||
Kealie Kalita | 2028 | ||||
Ashlynn McCartney | 2026 | ||||
Kelly Ringger | 2028 | ||||
Sophia Schwind | 2028 | ||||
Amelia Shamy | 2027 | ||||
Kellsey Simpson | 2027 | ||||
Anna Vallone | 2028 | ||||
Sophia Witham | 2028 |
https://northviewwildcats.org