Wildcats Athletics
Northview High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
20 | Mohamed Afifi | G | Sr | 5'10" | 180 |
|
10 | Tyler Biggs | G | Jr | 5'10" | 163 |
|
23 | Mason Biggs | G | Jr | 6' | 185 |
|
22 | Matt Bishop | G | Jr | 6'1" | 175 |
|
52 | Luke Fortner | C | Sr | 6'5" | 295 |
|
30 | Logan Jessing | F | Jr | 6'5" | 185 |
|
12 | Starr Jiang | F | Sr | 5'9" | 188 |
|
1 | Kamy Mourad | F | Sr | 6'1" | 175 |
|
24 | Austin Rodgers | G | Sr | 6'3" | 178 |
|
50 | Austin Sample | C | Sr | 6'4" | 285 |
|
33 | Colton Snow | C | So | 6'6" | 220 |
|
42 | Parker Stephens | F | Sr | 6'2" | 205 |
|
3 | Alek West | G | Fr | 6'1" | 170 |
|
32 | Aerin West | G | Sr | 6'3" | 170 |
|
https://northviewwildcats.org