Wildcats Athletics
Northview High School
Boys Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
10 | Andrew Shadle | SG | 0 | 5'8" |
|
12 | Rece Lehman | SG | 0 | 5'6" |
|
14 | Grant Hartnett | PG | 0 | 5'7" |
|
20 | Tyler Hudik | C | 0 | 6' |
|
22 | Lennon Davis | SF | 0 | 5'11" |
|
24 | Adam Czerniakowski | SF | 0 | 5'7" |
|
30 | Zach Bostater | SF | 0 | 5'8" |
|
32 | Demetrios Rousos | PF | 0 | 5'11" |
|
34 | Jadon Thompson | SG | 0 | 5'7" |
|
40 | Tedmund Schroyer | SG | 0 | 5'8" |
|
42 | Nick Rutkowski | C | 0 | 6' |
|
44 | Carson Webster | SF | 0 | 5'10" |
|
50 | Jakob Noe | C | 0 | 6'3" |
|
https://northviewwildcats.org