Skip to Main Content

Wildcats Athletics

Northview High School

Menu

Wildcats Athletics

Northview High School

Wildcats Athletics

Northview High School

Roster.

Number Name Position Year Height Weight Player Bio
24 Andrew Beazley W 0 5'10" 134
20 Gavin DeWood W 0 5'9" 139
14 Andrew George WG 0 5'9" 130
12 Jack Glowski W 0 5'11" 150
30 Jared Matuszewski WP 0 5'10" 192
40 Isaac Miklovic WP 0 5'11" 147
52 Justin Noe C 0 6'2" 160
10 Joey Pimentel G 0 5'7" 116
34 Johnathon Ray WP 0 6' 150
22 Brendon Sharp PG 0 5'5" 100
44 Gabe Sighn W 0 5'9" 130
42 Tyler Summers W 0 6' 148
32 Aidan Swartz C 0 6'2" 195

Skip Spirit Shop Ad
https://northviewwildcats.org