Wildcats Athletics
Northview High School
Boys Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
10 | Jack Sullins | Wing | Fr | 5'8" |
|
12 | Brenden Behan | Wing | Fr | 5'8" |
|
14 | Grant Soleau | Guard | Fr | 5'5" |
|
20 | Yousef Smidi | Wing | Fr | 5'7" |
|
22 | AJ Sorg | Wing | Fr | 5'7" |
|
24 | Alex McCoy | Wing | Fr | 5'10" |
|
30 | Josh Bowers | Post | Fr | 6'5" |
|
32 | Alex Dupree | Guard | Fr | 6'2" |
|
34 | Finley Seigel | Wing | Fr | 5'10" |
|
40 | Jackson Moore | Post | Fr | 6'1" |
|
42 | Thomas Sharpe | Post | Fr | 6'2" |
|
44 | Dean Ersig | Guard | Fr | 5'9" |
|
50 | Anthony Rammuny | Wing | Fr | 5'7" |
|
https://northviewwildcats.org