Wildcats Athletics
Northview High School
Boys Junior Varsity Ice Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Logan Cole | 2023 | ||||
Henry Cook | 2026 | ||||
Derek Jamieson | 2023 | ||||
Nathan Knapp | 2025 | ||||
Skyler Krein | 2024 | ||||
Noah Kuli | 2025 | ||||
Trenton Lewis | 2025 | ||||
Keegan McVay | 2024 | ||||
Josh Miller | 2025 | ||||
Jackson Nowak | 2026 | ||||
Daniel Ordorica | 2023 | ||||
Gavin Pellek | 2026 | ||||
Caleb Risher | 2026 | ||||
Jonathan Rove | 2024 | ||||
Samuel Tittle | 2023 | ||||
Landon Woodbury | 2026 |
https://northviewwildcats.org