Wildcats Athletics
Northview High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Shane Banachowski | 2017 | ||||
Nicholas Bartlett | 2015 | ||||
Brandon Carson | 2016 | ||||
Michael DiPofi | 2015 | ||||
Preston Due | 2015 | ||||
David Dunnett | 2016 | ||||
Mark Gilliland | 2017 | ||||
Austin Layman | 2016 | ||||
Matthew McCormick | 2015 | ||||
Ryan Moebius | 2015 | ||||
Corbin Paxton | 2016 | ||||
Luke Rempe | 2016 | ||||
Timothy Walz | 2015 | ||||
Nicholas Wyatt | 2017 |
https://northviewwildcats.org