Wildcats Athletics
Northview High School
Girls Junior Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sophia Begley | 2027 | ||||
Isabel Bukowski | 2026 | ||||
Daphne Burnett | 2027 | ||||
Abby Caryer | 2027 | ||||
Ava Coates | 2026 | ||||
May Derrow | 2027 | ||||
Ainsley Fordham | 2027 | ||||
Isabelle Forquer | 2026 | ||||
Mckenna France | 2027 | ||||
Addison Heath | 2026 | ||||
Amelia Hintz | 2027 | ||||
Hannah Kain | 2026 | ||||
Kelly Khalof | 2026 | ||||
Lacey Koepfer | 2026 | ||||
Layla Littin | 2026 | ||||
Sonya Maynard | 2026 | ||||
Cecilia Newnham | 2027 | ||||
Natalie Pfahl | 2024 | ||||
Ainsley Silvernail | 2025 | ||||
Dynasty Tall | 2027 | ||||
Kali Tsou | 2025 | ||||
Kennedy Vicente | 2026 | ||||
Macy Wamsher | 2026 | ||||
Cora Westphal | 2026 | ||||
Sophia Winiarski | 2026 | ||||
Aubrey Youngs | 2027 | ||||
Rylee Zimmermann | 2025 |
https://northviewwildcats.org