Wildcats Athletics
Northview High School
Girls Varsity Competition Cheerleading
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brielle Bentley | 2026 | ||||
Braelynn Bollinger | 2025 | ||||
Emilia Davis | 2025 | ||||
Rayan Deen | 2025 | ||||
Bailey Hall | 2025 | ||||
Ellie Herald | 2026 | ||||
Alyssa Julian | 2024 | ||||
Chloe Kille | 2025 | ||||
Nicole Koch | 2024 | ||||
Olivia Moriarty | 2024 | ||||
Haleigh Murphy | 2026 | ||||
Alyssa Patnode | 2026 | ||||
Lacey Powell | 2024 | ||||
Abigail Prout | 2025 | ||||
Elizabeth Sorg | 2024 |
https://northviewwildcats.org