Wildcats Athletics
Northview High School
Boys Varsity Basketball
Boys Varsity Basketball Winter 2020-2021 Records.
Total Points (Career)
1) Aerin West 1164 2012-2016
2) Alek West 1145 2015-2019
3) Connor Hartnett 1064 2009-2013
4) Steve Horner 1054 1998-2001
5) Sam Clear 928 2016-2019
6) Derek Andrzejczak 901 2004-2007
7) John Schantz 808 1985-1987
8) Dave Puckett 801 1986-1989
9) Logan Jessing 761 2014-2016
9) Matt Wade 761 2004-2007
Total Points (Single Game)
1) Dan Guttman 50 12/22/89 vs Whitmer
2) Dan Hartnett 40 1/20/84 vs Bedford
3) Connor Hartnett 38 2/1/13 vs Bowling Green
4) Connor Hartnett 38 2/12/13 vs Southview
5) Derek Andrzejczak 37 12/5/06 vs Maumee
6) Scott Baxter 35 2/23/82 vs Libbey
7) Connor Hartnett 35 12/23/12 vs Evergreen
8) Chris Hoover 33 1/16/81 vs Fostoria
9) John Schantz 33 11/29/86 vs Cardinal Stritch
10) Jake Zureich 33 12/12/09 vs Bowsher
Points Per Game (Career) *minimum 40 games played
-
John Schantz 19.7 1985-1987
-
Dan Guttman 17.2 1988-1990
-
Steve Horner 15.7 1998-2001
-
Josh Penix 15.2 1994-1995
-
Mike Oswald 14.5 1982-1983
-
Rick Brady 14.1 1994-1997
-
Derek Andrzejczak 14.1 2004-2007
-
Connor Hartnett 14.0 2009-2013
-
Sean Craig 13.4 2018-present
-
Walt Simon 13.3 1978-1980
Points Per Game (Season)
-
John Schantz 23.1 1986-1987
-
Sean Craig 20.3 2019-2020
-
Connor Hartnett 19.9 2012-2013
-
Alek West 19.5 2018-2019
-
Dan Guttman 19.1 1989-1990
-
Steve Horner 19.1 2000-2001
-
Dan Hartnett 19.0 1983-1984
-
Rick Brady 18.4 1996-1997
-
Scott Baxter 18.3 1981-1982
-
Derek Andrzejczak 18.2 2006-2007
Games Played
1. Alek West 97 2015-2019
2. Aerin West 95 2012-2016
3. Matt Bishop 87 2013-2017
4. Bryan Heidtman 87 2000-2004
5. Dave Puckett 80 1985-1989
6. Charles Wynn 78 1997-2001
7. Sam Clear 77 2015-2019
8. Connor Hartnett 76 2009-2013
9. Grant Hartnett 73 2018-2020
10. Tyler Biggs 72 2014-2017
10. Joe Raker 72 1990-1994
Free Throw Attempts (Career)
1. Connor Hartnett 374 2009-2013
2. Alek West 326 2015-2019
3. Aerin West 301 2012-2016
4. Bryan Heidtman 285 2000-2004
5. Matt Wade 281 2004-2007
6. Steve Horner 280 1998-2001
7. Derek Andrzejczak 274 2004-2007
8. Eric Steaple 232 1986-1989
9. Ben Tombaugh 210 1983-1987
10. John Schantz 203 1985-1987
Free Throw Attempts (Season)
1) Connor Hartnett 173 2012-2013
2) Bryan Heidtman 150 2003-2004
3) Dan Hartnett 140 1983-1984
4) Eric Steaple 135 1988-1989
5) Sean Craig 134 2019-2020
6) Alek West 130 2018-2019
7) Jason Harsh 128 1998-1999
8) Josh Penix 128 1994-1995
9) John Schantz 127 1986-1987
10) Rick Brady 125 1996-1997
Free Throw Attempts (Game)
1) Jason Harsh 21 1/15/99 vs Southview
2) Derek Andrzejczak 21 12/5/06 vs Maumee
3) Dan Hartnett 18 1/20/84 vs Bedford
4) Connor Hartnett 18 2/12/13 vs Southview
5) Connor Hartnett 18 2/22/13 vs Springfield
6) Dave Brown 17 2/14/81 vs St John’s
7) Mike Oswald 17 vs Bedford
8) Connor Hartnett 16 1/8/11 vs Southview
9) Connor Hartnett 16 12/22/12 vs Evergreen
10) John Schantz 15 1/23/87 vs Fostoria
Free Throw Makes (Career)
1) Connor Hartnett 271 2009-2013
2) Alek West 255 2015-2019
3) Aerin West 221 2012-2016
4) Derek Andrzejczak 208 2004-2007
5) Bryan Heidtman 203 2000-2004
6) Steve Horner 191 1998-2001
7) Matt Wade 184 2004-2007
8) John Schantz 158 1985-1987
9) Ben Tombaugh 156 1983-1987
10) Cody Shoemaker 143 2001-2004
Free Throw Makes (Season)
1) Connor Hartnett 134 2012-2013
2) Alek West 112 2018-2019
3) John Schantz 105 1986-1987
4) Bryan Heidtman 101 2003-2004
5) Dan Hartnett 96 1983-1984
6) Sean Craig 93 2019-2020
6) Alek West 90 2017-2018
7) Aerin West 89 2015-2016
8) Josh Penix 88 1994-1995
9) Steve Horner 87 2000-2001
Free Throw Makes (Game)
1) Derek Andrzejczak 19 12/5/06 vs Maumee
2) Alek West 13 1/11/19 vs Anthony Wayne
3) Mike Oswald 13 vs Bedford
4) Connor Hartnett 13 1/8/11 vs Southview
5) Connor Hartnett 13 2/12/13 vs Southview
6) Dave Brown 12 2/14/81 vs St John’s
7) Dan Hartnett 12 1/20/84 vs Bedford
8) John Schantz 12 1/23/84 vs Fostoria
9) Derek Andrzejczak 12 12/9/05 vs Southview
10) Connor Hartnett 12 2/22/13 vs Springfield
Free Throw % (Career) *Minimum 100 Attempts
1) Michael Schaffer 84% (127/151) 2005-2008
2) Walt Simon 81% (93/115) 1978-1980
3) Alek West 79% (255-326) 2015-2019
4) Cody Shoemaker 79% (143/180) 2001-2004
5) John Schantz 78% (158/203) 1985-1986
6) Jeff Slade 78% (81/104) 1990-1992
7) Sam Myers 78% (95/122) 2004-2006
8) Sam Clear 76% (114-150) 2016-2019
Free Throw % (Season) *Minimum 49 Attempts
1) Alek West 86% (112-130) 2018-2019
2) Michael Schaffer 86% (59/69) 2006-2007
3) Sam Myers 85% (61/72) 2005-2006
4) Jaime Westfall 85% (44/52) 1995-1996
5) Ryan Briddell 84% (41/49) 2003-2004
6) John Schantz 83% (105/127) 1986-1987
Two Point Field Goals Made (Career)
1) Steve Horner 406 1998-2001
2) Alek West 352 2015-2019