Wildcats Athletics
Northview High School
Boys Varsity Basketball
Boys Varsity Basketball Winter 2018-2019 Record Book.
All-Time Records as of 2017-2018 season
Individual Records
*** Active Player
Total Points (Career)
1) Aerin West 1164 2012-2016
2) Connor Hartnett 1064 2009-2013
3) Steve Horner 1054 1998-2001
4) Derek Andrzejczak 901 2004-2007
5) John Schantz 808 1985-1987
6) Dave Puckett 801 1986-1989
7) Logan Jessing 761 2014-2016
7) Matt Wade 761 2004-2007
8) Brock Reiger 724 1997-2000
9) Eric Steaple 722 1986-1989
Total Points (Single Game)
1) Dan Guttman 50 12/22/89 vs Whitmer
2) Dan Hartnett 40 1/20/84 vs Bedford
3) Connor Hartnett 38 2/1/13 vs Bowling Green
4) Connor Hartnett 38 2/12/13 vs Southview
5) Derek Andrezejczak 37 12/5/06 vs Maumee
6) Scott Baxter 35 2/23/82 vs Libbey
7) Connor Hartnett 35 12/23/12 vs Evergreen
8) Chris Hoover 33 1/16/81 vs Fostoria
9) John Schantz 33 11/29/86 vs Cardinal Stritch
10) Jake Zureich 33 12/12/09 vs Bowsher
Points Per Game (Career)
-
John Schantz 19.71 1985-1987
-
Dan Guttman 17.17 1988-1990
-
Steve Horner 15.73 1998-2001
-
Josh Penix 15.24 1994-1995
-
Mike Oswald 14.52 1982-1983
-
Rick Brady 14.09 1994-1997
-
Derek Andrzejczak 14.08 2004-2007
-
Connor Hartnett 14.00 2009-2013
-
Walt Simon 13.34 1978-1980
Points Per Game (Season)
-
John Schantz 23.10 1986-1987
-
Connor Hartnett 19.96 2012-2013
-
Dan Guttman 19.14 1989-1990
-
Steve Horner 19.13 2000-2001
-
Dan Hartnett 19.00 1983-1984
-
Rick Brady 18.43 1996-1997
-
Scott Baxter 18.30 1981-1982
-
Derek Andrzejczak 18.17 2006-2007
Games Played
1. Aerin West 95 2012-2016
2. Matt Bishop 87 2013-2017
2. Bryan Heidtman 87 2000-2004
4. Dave Puckett 80 1985-1989
5. Charles Wynn 78 1997-2001
6. Connor Hartnett 76 2009-2013
7. Alek West 73 2015-Present***
8. Tyler Biggs 72 2014-2017
8. Joe Raker 72 1990-1994
10. Matt Harsh 71 2000-2003
Free Throw Attempts (Career)
1. Connor Hartnett 374 2009-2013
2. Aerin West 301 2012-2016
3. Bryan Heidtman 285 2000-2004
4. Matt Wade 281 2004-2007
5. Steve Horner 280 1998-2001
6. Derek Andrzejczak 274 2004-2007
7. Eric Steaple 232 1986-1989
8. Ben Tombaugh 210 1983-1987
9. John Schantz 203 1985-1987
Free Throw Attempts (Season)
1) Connor Hartnett 173 2012-2013
2) Bryan Heidtman 150 2003-2004
3) Dan Hartnett 140 1983-1984
4) Eric Steaple 135 1988-1989
5) Jason Harsh 128 1998-1999
6) Josh Penix 128 1994-1995
7) John Schantz 127 1986-1987
8) Rick Brady 125 1996-1997
9) Matt Wade 122 2005-2006
Free Throw Attempts (Game)
1) Jason Harsh 21 1/15/99 vs Southview
2) Derek Andrzejczak 21 12/5/06 vs Maumee
3) Dan Hartnett 18 1/20/84 vs Bedford
4) Connor Hartnett 18 2/12/13 vs Southview
5) Connor Hartnett 18 2/22/13 vs Springfield
6) Dave Brown 17 2/14/81 vs St Johns
7) Mike Oswald 17 vs Bedford
8) Connor Hartnett 16 1/8/11 vs Southview
9) Connor Hartnett 16 12/22/12 vs Evergreen
10) John Schantz 15 1/23/87 vs Fostoria
Free Throw Makes (Career)
1) Connor Hartnett 271 2009-2013
2) Aerin West 221 2012-2016
3) Derek Andrzejczak 208 2004-2007
4) Bryan Heidtman 203 2000-2004
5) Steve Horner 191 1998-2001
6) Matt Wade 184 2004-2007
7) John Schantz 158 1985-1987
8) Ben Tombaugh 156 1983-1987
9) Alek West 143 2015-Present***
9) Cody Shoemaker 143 2001-2004
Free Throw Makes (Season)
1) Connor Hartnett 134 2012-2013
2) John Schantz 105 1986-1987
3) Bryan Heidtman 101 2003-2004
4) Dan Hartnett 96 1983-1984
5) Alek West 90 2017-2018***
5) Aerin West 89 2015-2016
6) Josh Penix 88 1994-1995
7) Steve Horner 87 2000-2001
8) Derek Andrzejczak 86 2005-2006
9) Brian Koehl 85 2006-2007
Free Throw Makes (Game)
1) Derek Andrzejczak 19 12/5/06 vs Maumee
2) Mike Oswald 13 vs Bedford
3) Connor Hartnett 13 1/8/11 vs Southview
4) Connor Hartnett 13 2/12/13 vs Southbiew
5) Dave Brown 12 2/14/81 vs St Johns
6) Dan Hartnett 12 1/20/84 vs Bedford
7) John Schantz 12 1/23/84 vs Fostoria
8) Derek Andrzejczak 12 12/9/05 vs Southview
9) Connor Hartnett 12 2/22/13 vs Springfield
10) D